Inventory
BGA 85 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 104 mph (47 m/sec) |
Engine Type | Battery |
Weight | With AP 300: 10.9 lb. (4.9 kg) |
BGE 71 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Low Speed: 105 mph (47 m/sec.); High speed: 130 mph (58 m/sec.) |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. (35.5 cm) |
Engine Type | Electric |
Weight | 8.8 lb. (4.0 kg) |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Fuel Capacity | 1.5 qt. (1.4 L) |
Hose Length | 25 ft. |
RB 400 DIRT BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 12.0 cu. in. (196 cc) |
Flow Rate | 2.7 gpm (620 L/h) |
Fuel Capacity | 3.8 qt. (3.6 L) |
Hose Length | 25 ft. |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 141 mph (63 m/sec.) |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 14.9 oz. (440 cc) |
Weight | 12.3 lb. (5.6 kg) |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. (340 cc) |
Weight | 13.5 lb. (6.1 kg) |
MSE 210 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 9.4 lb. (4.2 kg) |
SG 20 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 11.2 lb. (5.1 kg) |
SR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 181 mph (81 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 36.5 oz. (1.079 cc) |
Weight | 18.7 lb. (8.5 kg) |
SR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph (90 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Fuel Capacity | 57.5 oz. (1700 cc) |
Weight | 27.3 lb. (12.4 kg) |
MSE 250 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 16 in. to 20 in. (40 to 45 cm) |
Weight | 9.4 lb. (4.2 kg) |
SG 51 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 9.9 lb. (4.5 kg) |
SG 71 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 10.6 lb. (4.8 kg) |
MM 56 C-E STIHL YARD BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 11.5 oz. (340 cc) |
Horsepower | 1.14 bhp (0.85 kW) |
Weight | 21.8 lb. (9.9 kg) |
SG 31 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 4.0 lb. (1.8 kg) |
BF-MM Pick Tines Cultivator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
BK-MM Bolo Tines Cultivator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FC-MM Bed Edger Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
HSA 25 Garden Shears - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 1.76 lb. (0.8 kg) |
HSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.1 lb. (2.3 kg) |
KB-MM Bristle Brush Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 2.2 cu. in. (36.3 cc) |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 17.2 lb. (7.8 kg) |
KW-MM STIHL PowerSweepâ„¢ Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
KM 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. (340 cc) |
Horsepower | 1.07 bhp (0.8 kW) |
Weight | 9.5 lb. (4.3 kg) |
KM 91 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.27 bhp (0.95 kW) |
Weight | 9.7 lb. (4.4 kg) |
KM 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. (540 cc) |
Horsepower | 1.2 bhp (0.9 kW) |
Weight | 8.8 lb. (4.0 kg) |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 1.9 lb. (0.9 kg) |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 14.1 lb. (6.4 kg) |